Bylaws & Policies
- Board Bylaws (new 2024)
- Board Bylaws (old)
- 1.00 - Board Governance (NEW 2024)
- 2.00 - Expectations, Relationships and Engagement (NEW 2024)
- 3.00 - Students, Instruction & School Operations (NEW 2024)
- General Philosophy
- 4.00 - Human Resources (NEW 2024)
- Buildings & Grounds
- 5.00 - Health and Safety (NEW 2024)
- Education Policy
- 6.00 - Finance, Facilities and Transportation (NEW 2024)
- Personnel Policy
- Student Policy
1.00 Board Governance (NEW 2024)
1.21 | Duties of the Board Chair & Vice-Chair |
1.30 | Delegation of Authority |
1.40 | Trustee Code of Conduct |
1.41 | Addressing Breaches of the Trustee Code of Conduct |
1.42 | Trustee Conflict of Interest |
1.50 | Board Committees |
1.51 | Board Liaison |
1.52 | Board Representation |
1.60 | Policy Procedure & Development |
1.70 | Trustee Remuneration |
1.71 | Reimbursement for Expenses |
1.80 | Trustee Professional Engagement & Learning |
1.90 | Board Performance Review |
2.00 Expectations, Relationships and Engagement (NEW 2024)
2.20 | Commitment to Diversity, Equity and Inclusion |
2.30 | Addressing Concerns and Complaints |
2.40 | Public Interest Disclosure |
2.23 | TBA |
2.24 | TBA |
2.25 | TBA |
2.26 | TBA |
2.27 | TBA |
2.30 | TBA |
2.35 | TBA |
2.40 | TBA |
2.45 | TBA |
2.50 | TBA |
2.55 | TBA |
2.60 | TBA |
2.65 | TBA |
2.70 | TBA |
2.80 | TBA |
2.90 | TBA |
3.00 Students, Instruction & School Operations (NEW 2024)
3.20 | TBA |
3.21 | TBA |
3.22 | TBA |
3.23 | TBA |
3.24 | TBA |
3.25 | TBA |
3.26 | TBA |
3.27 | TBA |
3.30 | TBA |
3.35 | TBA |
3.40 | TBA |
3.45 | TBA |
3.50 | TBA |
3.55 | TBA |
3.60 | TBA |
3.65 | TBA |
3.70 | TBA |
3.80 | TBA |
3.90 | TBA |
/su_table]
General, Organization & Personnel
1050 | Retention and Disposal of School District Documents |
1075 | Bursaries and Scholarship Trust Funds |
1090 | Accumulated Operating Reserve |
Philosophy & Objectives
2000 | Belief Statement |
2010 | Mission Statement |
su_table]
4.00 Human Resources (NEW 2024)
4.20 | TBA |
4.21 | TBA |
4.22 | TBA |
4.23 | TBA |
4.24 | TBA |
4.25 | TBA |
4.26 | TBA |
4.27 | TBA |
4.30 | TBA |
4.35 | TBA |
4.40 | TBA |
4.45 | TBA |
4.50 | TBA |
4.55 | TBA |
4.60 | TBA |
4.65 | TBA |
4.70 | TBA |
4.80 | TBA |
4.90 | TBA |
Buildings & Grounds
su_table]
5.00 Health and Safety (NEW 2024)
5.20 | TBA |
5.21 | TBA |
5.22 | TBA |
5.23 | TBA |
5.24 | TBA |
5.25 | TBA |
5.26 | TBA |
5.27 | TBA |
5.30 | TBA |
5.35 | TBA |
5.40 | TBA |
5.45 | TBA |
5.50 | TBA |
5.55 | TBA |
5.60 | TBA |
5.65 | TBA |
5.70 | TBA |
5.80 | TBA |
5.90 | TBA |
Education Policy
[/su_tabl
su_table]
6.00 Finance, Facilities and Transportation (NEW 2024)
6.20 | TBA |
6.21 | TBA |
6.22 | TBA |
6.23 | TBA |
6.24 | TBA |
6.25 | TBA |
6.26 | TBA |
6.27 | TBA |
6.30 | TBA |
6.35 | TBA |
6.40 | TBA |
6.45 | TBA |
6.50 | TBA |
6.55 | TBA |
6.60 | TBA |
6.65 | TBA |
6.70 | TBA |
6.80 | TBA |
6.90 | TBA |
Personnel Policy
Student Policy