Bylaws & Policies

- Board Bylaws (new 2024)
- Board Bylaws (old)
- 1.00 - Board Governance (NEW 2024)
- 2.00 - Expectations, Relationships and Engagement (NEW 2024)
- 3.00 - Students, Instruction & School Operations (NEW 2024)
- General Philosophy
- 4.00 - Human Resources (NEW 2024)
- Buildings & Grounds
- 5.00 - Health and Safety (NEW 2024)
- Education Policy
- 6.00 - Finance, Facilities and Transportation (NEW 2024)
- Personnel Policy
- Student Policy
| 1-24 | Board Meeting Procedures |
| 2-24 | Indemnification |
| 3-24 | Trustee Elections |
| 4-24 | Freedom of Information |
| 5-24 | School Act Section 11 Appeals |
| 26 | School Calendar |
1.00 Board Governance (NEW 2024)
2.00 Expectations, Relationships and Engagement (NEW 2024)
3.00 Students, Instruction & School Operations (NEW 2024)
| 3.10 | Student Conduct Expectations |
| 3.11 | Physical Restraint &/or Seclusion |
| 3.20 | Inclusion of Students with Disabilities and Diverse Abilities |
| 3.21 | TBA |
| 3.22 | TBA |
| 3.23 | TBA |
| 3.24 | TBA |
| 3.25 | TBA |
| 3.26 | TBA |
| 3.27 | TBA |
| 3.30 | Fee Paying Students |
| 3.35 | TBA |
| 3.40 | School Catchment Areas & School Choice |
| 3.45 | TBA |
| 3.50 | Curricular/Co-Curricular/Extra Curricular Activities |
| 3.55 | TBA |
| 3.60 | Student Fees and Financial Hardship |
| 3.65 | TBA |
| 3.70 | TBA |
| 3.80 | TBA |
| 3.90 | TBA |
/su_table]
General, Organization & Personnel
| 1050 | Retention and Disposal of School District Documents |
| 1075 | Bursaries and Scholarship Trust Funds |
| 1090 | Accumulated Operating Reserve |
Philosophy & Objectives
| 2000 | Belief Statement (repealed) |
| 2010 | Mission Statement (repealed) |
su_table]
4.00 Human Resources (NEW 2024)
| 4.20 | TBA |
| 4.21 | TBA |
| 4.22 | TBA |
| 4.23 | TBA |
| 4.24 | TBA |
| 4.25 | TBA |
| 4.26 | TBA |
| 4.27 | TBA |
| 4.30 | TBA |
| 4.35 | TBA |
| 4.40 | TBA |
| 4.45 | TBA |
| 4.50 | TBA |
| 4.55 | TBA |
| 4.60 | TBA |
| 4.65 | TBA |
| 4.70 | TBA |
| 4.80 | TBA |
| 4.90 | TBA |
Buildings & Grounds
su_table]
5.00 Health and Safety (NEW 2024)
| 5.20 | TBA |
| 5.21 | TBA |
| 5.22 | TBA |
| 5.23 | TBA |
| 5.24 | TBA |
| 5.25 | TBA |
| 5.26 | TBA |
| 5.27 | TBA |
| 5.30 | TBA |
| 5.35 | TBA |
| 5.40 | Unexpected Health Emergencies |
| 5.45 | TBA |
| 5.50 | TBA |
| 5.55 | TBA |
| 5.60 | TBA |
| 5.65 | TBA |
| 5.70 | TBA |
| 5.80 | TBA |
| 5.90 | TBA |
Education Policy
| 5000 | School Parent Advisory Council (repealed) |
| 5002 | District Parent Advisory Council (repealed) |
| 5015 | Early Learning Partnerships (repealed) |
| 5020 | Field Trips (Curricular / Co-Curricular / Extra – Curricular Activities) Activity Trip Sheet (Fillable PDF) |
| 5025 | Use of Private Vehicles (repealed to be replaced with Admin Procedure) |
| 5030 | Repair of Private Vehicles |
| 5040 | Fund Raising |
| 5050 | Commercial Materials in the Schools |
| 5055 | Formal Business/Education Partnerships (repealed) |
| 5060 | Data Collection, Analysis and Usage (repealed) |
| 5070 | Social Media |
| 5075 | Media Consent (repealed, to be replaced with Admin Procedure) |
| 5080 | Unauthorized Visitors in Schools |
| 5100 | Multiculturalism in Education (repealed) |
| 5110 | Challenging Controversial Material (repealed to be replaced with Admin Procedure) |
| 5120 | Surveys |
| 5400 | Board/Authority Authorized Courses (repealed) |
| 5500 | Head Lice |
| 5510 | Tuition-free Adult Basic Education (Repealed) |
[/su_tabl
su_table]
6.00 Finance, Facilities and Transportation (NEW 2024)
| 6.11 | Accumulated Operating Surplus |
| 6.21 | TBA |
| 6.22 | TBA |
| 6.23 | TBA |
| 6.24 | TBA |
| 6.25 | TBA |
| 6.26 | TBA |
| 6.27 | TBA |
| 6.30 | TBA |
| 6.35 | TBA |
| 6.40 | TBA |
| 6.45 | TBA |
| 6.50 | TBA |
| 6.55 | TBA |
| 6.60 | TBA |
| 6.65 | TBA |
| 6.70 | TBA |
| 6.80 | TBA |
| 6.90 | TBA |
Personnel Policy
Student Policy